Rates
The whole
card.
Three seasons, one multiplier each, applied to every room the same way. Dinner and breakfast are included in all of it; the only thing that moves with demand is the multiplier, printed here.
Jun to Sep
Green ×1
Monsoon. Mist all day, waterfalls at full throat, lowest rates.
Oct to Feb
High ×1.5
Clear skies and coffee blossom. Book six weeks out.
Mar to May
Snow ×1.25
No snow, despite the name. Warm days, cool nights, fireflies.
| Room | GreenJun to Sep | HighOct to Feb | SnowMar to May |
|---|---|---|---|
| Canopy Suite | ₹14,000 | ₹21,000 | ₹17,500 |
| Estate Room | ₹8,000 | ₹12,000 | ₹10,000 |
| Family Loft | ₹12,000 | ₹18,000 | ₹15,000 |
| Honeymoon Cabin | ₹16,000 | ₹24,000 | ₹20,000 |
| Bunkhouse | ₹4,500 | ₹6,800 | ₹5,600 |
Per night, dinner and breakfast included. Taxes as applicable.